CHARACTER ACHIEVEMENTS | |||
ACHIEVEMENT | POINTS | TITLE | DESCRIPTION |
Level 5 | 100 | Experienced | Reach Level 5 |
Level 10 | 100 | – | Reach Level 10 |
Level 15 | 100 | Gifted | Reach level 15 |
Level 20 | 100 | – | Reach level 20 |
Level 25 | 100 | – | Reach level 25 |
Level 30 | 100 | – | Reach level 30 |
5 Skill Points | 100 | – | Spent 5 skill points |
10 Skill Points | 100 | – | Spent 10 skill points |
15 Skill Points | 100 | Skilled | Spent 15 skill points |
20 Skill Points | 100 | Skilled | Spent 20 skill points |
Collected 5 Pets | 50 | – | Get 5 pets |
Collected 10 Pets | 100 | – | Get 10 companions |
Collected 20 Pets | 100 | – | Get 20 companions |
Collected 30 pets | 100 | – | Get 30 companions |
Collected All Original Pets | 300 | Beastmaster | Collected all of the original 36 pets that launched with Arcane Legends. |
Demon Dogs | 150 | – | Get Snaggletooth and Wrathjaw |
The Flightless Tour | 100 | – | Get the 4 Dodo Pets: Bop-Bop, Flounder, Meep-Moop and Flap Jack |
How to Collect Your Dragon | 100 | – | Get the 4 dragon companions: Cinder, Frost, Blight and Malison |
The Four Princes | 100 | – | Get the 4 frog companions: Dauphin, Dart, Nexus and Ribbit |
Whitetail Mages | 100 | – | Collect the 4 original Mage Deer Pets: Alejandro, Deary, Esteban and Colton. |
Parliament of Owls | 100 | Wise | Get the 4 Owl Pets: Jahooty, Hazel, Barney and Horton |
Panther Pride | 100 | Whisker Warrior | Get the 4 panther pets: precious, Abigail, Koko and Kettle. |
Hoof Hunter | 100 | Sheperd | Get the 4 Ram Pets: Rocky, Deston, Aspen and Granite |
Secret of the Ooze | 100 | – | Get the 4 turtle pets: Guapo, Bismark, Tankton and Shiloh |
Wolf Pack | 100 | – | Collect the 4 Wolf Pets: Timber, Chase, Cerella and Loki. |
Orange With Envy | 150 | Mythic | Collect 1 item with Mythic rarity [Grants Mythic Banner – Rank 1] |
Red Letter Day | 250 | Arcane | Loot an item of Arcane rarity, Trading, selling, or gifting do not count towards this achievement [Grants Item: Arcane Banner – Rank 1] |
500 APs | 40 | Hero | Obtain 500 achievement points. |
1k APs | 50 | Icon | Obtain 1000 Achievements points. |
5k APs | 50 | Exemplar | Obtain 5000 achievement points. |
10k APs | 50 | Paragon | Obtain 10000 achievement points. |
ADVENTURING ACHIEVEMENTS | |||
ACHIEVEMENT | POINTS | TITLE | DESCRIPTION |
First Quest | 100 | Freelancer | Complete the first quest storyline (Gustav the Wizard.) |
Brackenridge Village | 100 | – | Completed the Brackenridge Village campaign. (keep completing quests until you get it) |
Rooks’ Nest | 100 | – | Completed the Rooks’ Nest campaign |
The Dead City | 100 | – | Completed the Dead City campaign |
The Kraken Isles | 100 | – | Completed the Kraken Isles Campaign |
Battle of Nordr | 100 | – | Completed the Nordr campaign |
The Watcher’s Tomb | 50 | – | Explored all of the Watcher’s Tomb (need to kill the bosses in those instances if any) |
The Kraag Crypts | 50 | – | Explored all of the Kraag Crypts (need to kill the bosses in those instances if any) |
Love Struck | 100 | Love Struck | Completed the Letter quests from Karin that start with the game launch. |
Hauntlet Runner | 100 | – | Completed the upper haunlet within 3 minutes, 30 seconds. |
Haunted | 100 | Haunted | Completed the Upper Hauntlet within 90 seconds. |
Hauntlet Exorcising | 100 | – | Completed both the upper and lower hauntlet quests. |
Revenant | 100 | Revenant | Completed the Lower Hauntlet within 5 minutes. |
Wraith | 100 | Wraith | Completed the lower hauntlet within 2 minutes. |
100 PVE Kills | 100 | – | Killed 100 campaign enemies |
500 PVE Kills | 100 | – | Killed 100 campaign enemies |
1k PVE Kills | 100 | – | Killed 1000 campaign enemies |
5k PVE Kills | 100 | – | Killed 5000 campaign enemies |
10K PVE Kills | 100 | Elite | Killed 10,000 campaign enemies. |
ARCHENEMIES ACHIEVEMENTS | |||
ACHIEVEMENT | POINTS | TITLE | DESCRIPTION |
Stabb | 100 | – | Defeat the Boss Antee in the Gold Mine |
Krax Wildstorm | 100 | – | Defeat Krax Wildstorm. |
Jarl | 100 | – | Defeat the Boss Jarl in Brackenridge Village |
Thunk One-Eye | 100 | – | Defeat the boss Thunk One-Eye, the goblin Archer |
Speed Slayer | 100 | – | Defeat Ghul Bellybottom before the third henchman appeared. |
Precise Perambulator | 100 | – | During the combat wherein the boss Stahl was defeated, never once did you step into the spilled pools of poison. |
Mother | 100 | – | Defeated the boss Mother, the giant spider. |
Brained Before Beauty | 100 | – | Defeated the boss Klutus the Snow Troll before defeating Becquila |
The Fist of Destiny | 100 | – | Simply defeat Bael in the Rook’s Nest without dying. |
Antee | 100 | – | Defeated the creepy boss Antee hidden in the depths of the Lost Mage’s Mine. |
Undead Captain | 100 | The Betrayed | Defeated the evil boss Undead Captain. |
Glob | 100 | Demonslayer | Defeated the boss Glob |
Lord Mardrom | 100 | Inquisitor | Defeated the boss Demon Lord Mardrom. |
Captain Bluecrab | 100 | – | You defeated the crustiest of crustaceans, Captain Bluecrab |
Captain Bloodhammer | 100 | – | You defeated Captain Bloodhammer, way to find this blind spot |
Captain Fangtooth | 100 | – | You didn’t walk into the light, defeating Captain Fangtooth |
Captain Hately | 100 | – | You defeated the hateful spirit, Captain Hately |
Captain Bloodhammer – The Return | 100 | – | You defeated Captain Bloodhammer again. Hopelly this time he’ll stay dead. |
Alpha Wolf | 100 | – | You defeated Alpha Wolf |
Frostr | 100 | – | You defeated Frostr |
Grimnr | 100 | Viking | You defeated Grimnr |
Stabb [Elite] | 100 | – | Defeat the boss Stabb in Elite Mode (Brackenridge Forest) |
Krax Wildstorm [Elite] | 100 | – | Defeat the boss Krax Wildstorm in Elite Mode in the Aqueducts |
Thunk One-Eye [Elite] | 100 | – | Defeat the boss Thunk One-Eye in Elite Mode |
Speed Slayer [Elite] | 100 | – | Defeat the boss Ghul Bellybottom in Elite Mode in the Gold Mine. |
Precise Perambulator | 100 | – | Defeat Stahl without touching the spilled pools of poison in Elite Mode (Ydra Outskirts) |
Mother [Elite] | 100 | – | Defeat the boss Mother in Elite Mode in the Rooks’ Hideout. |
Brained Before Beauty [Elite] | 100 | – | Defeat the boss Klutus the snow troll before defeating Becquila in Elite Mode (Ydra Forest) |
The Fist of Destiny [Elite] | 100 | – | Defeat the boss Bael in Elite Mode without dying in Elite Mode |
Antee [Elite] | 100 | Exterminator | Defeat the boss Antee in Elite Mode. |
Undead Captain [Elite] | 100 | – | Defeated the boss Undead Captain in Elite Mode [Castle Grounds] |
Glob [Elite] | 100 | – | Defeat the boss Glob in Elite Mode (Arcanum Castle) |
Lord Mardrom [Elite] | 100 | Grand Inquisitor | Defeat the boss Lord Mardrom in Elite Mode. |
Captain Bluecrab [Elite] | 100 | Crabby | Defeat the boss Captain Bluecrab in Elite Mode. |
Captain Fangtooth [Elite] | 100 | – | Defeat the boss Captain Fangtooth in Elite Mode. |
Captain Hately[Elite] | 100 | – | Defeat the boss Captain Hately in Elite Mode. |
Bloodhammer – The Return [Elite] | 100 | The Hammer | Defeat the boss Bloodhammer the Return in Elite Mode. |
Scallywag Slaughter | 150 | – | Killed all of the Elite Mode Bosses from the Kraken Isles Campaign. Frees Konga the Monkey for you to use |
Alpha Wolf [Elite] | 100 | – | Defeat the boss Alpha Wolf in Elite Mode. |
Frostr [Elite] | 100 | – | Defeat the boss Frostr in Elite Mode. |
Grimnr [Elite] | 100 | Techno Viking | Defeat the boss Grimnr in Elite Mode. |
Frozen Killer | 100 | Grants Item: Grave | Killed the most ferocious Elite monsters in Nordr GRave will be so impressed he’ll join your adventures |
Happy Halloween | 150 | – | Dimensional Gladiator Games: Defeat Rutger in the Pumpkin Patch, without anyone being hit by a pumpkin |
Shark Bouncer | 100 | – | Dimensional Gladiator Games: Defeat Bloodhammer with the Vortex Crystal, in less than three minutes |
Neighborhood Spider | 100 | – | Dimensional Gladiator Games: Defeat Glob, Rutger and Stahl, when allied with an army of Spiders |
Child’s Play | 150 | Grand Inquisitor | Dimensional Gladiator Games: Defeat the replacement “challenger” |
Gladiator | 150 | Shuyal Gladiator | Win the Dimensional Gladiator Games. |
Dimensional Gladiator | 250 | Dimensional Gladiator | Complete the original Dimensional Gladiator achievements. |
Troll Bane | 100 | Troll Bane | Set your arguments aside, or betray your “friends, and defeat the monstruos Trulle in his forest |
PVP ACHIEVEMENTS | |||
ACHIEVEMENT | POINTS | TITLE | DESCRIPTION |
1 Flag | 100 | – | Captured 1 PVP Flag |
10 Flags | 100 | – | Captured 10 PVP Flags |
50 Flags | 100 | – | Captured 50 PVP flags |
100 Flags | 100 | – | Captured 100 PvP flags. |
500 Flags | 100 | – | Captured 500 PvP flags. |
1k Flags | 100 | Champion | Captured 1000 PvP flags. |
5k Flags | 100 | – | Captured 5000 PvP Flags |
10k Flags | 100 | – | Captured 10,000 PvP Flags |
10 PvP Kills | 100 | Duelist | Killed 10 PvP enemies. |
100 PvP Kills | 100 | – | Killed 100 PvP enemies |
500 PvP Kills | 100 | – | Killed 500 PvP enemies |
1k PvP Kills | 100 | Gladiator | Killed 1000 PvP enemies. |
5k PvP Kills | 100 | – | Killed 5000 PvP enemies |
10k PvP Kills | 100 | Warmonger | Killed 10,000 PvP enemies |
ASSETS ACHIEVEMENTS | |||
ACHIEVEMENT | POINTS | TITLE | DESCRIPTION |
Packrat | 100 | – | Filled your inventory |
500 Gold | 100 | – | Colleceted 500 Gold |
1k Gold | 100 | – | Collected 500 Gold |
1k Gold | 100 | – | Collected 1000 Gold |
5k Gold | 100 | – | Collected 5000 Gold |
10k Gold | 100 | – | Collected 10,000 Gold |
50k Gold | 100 | – | Collected 50,000 Gold |
100k Gold | 100 | – | Collected 100,000 Gold |
10Million Gold | 100 | – | Collected 10,000,000 Gold |
Entrepeneur | 100 | – | Listed an Item in the Auction House |
Merchant | 100 | Merchant | Listed multiple items in the auction house. |
Auctioneer | 100 | Auctioneer | List 10 items in the acution house at the same time. |
SOCIAL ACHIEVEMENTS | |||
ACHIEVEMENT | POINTS | TITLE | DESCRIPTION |
Guild Charter | 100 | – | Purchased a Guild Charter |
Guildmate | 100 | – | Joined a Guild |
No comments:
Post a Comment